Oriental Chef Special (All Large Portions from OC7-OC17)
OC1 | Thai Green Curry
Famous Spicy with Green Chilli, Coconut Milk, Bamboo Shoots, Aubergine & Lime Leaves
|
||||||
A) | King Prawn | £ 8.00 | B) | Chicken | £ 7.70 | ||
C) | Beef | £ 7.60 | F) | Mixed Seafood | £ 9.20 | ||
E) | Mixed Vegetables v | £ 6.30 | G) | Tofu | £ 6.50 | ||
OC2 | Thai Red Curry
Thai Hot red Curry with Red Chilli, Coconut Milk & Flavoured with Sweet Basil Leaves
|
||||||
A) | King Prawn | £ 8.00 | B) | Chicken | £ 7.70 | ||
C) | Beef | £ 7.60 | F) | Mixed Seafood | £ 9.20 | ||
E) | Mixed Vegetables v | £ 6.30 | G) | Tofu | £ 6.50 | ||
OC7 | Phad Thai
Thai Style Fried Flat Noodles with Beansprouts, Peanuts, Egg & Tamarind Sauce
|
||||||
A) | King Prawn | £ 8.90 | B) | Chicken | £ 8.50 | ||
C) | Mixed Vegetables v | £ 8.00 | D) | Mixed Seafood | £ 9.80 | ||
OC8 | Thai Fried Rice
A Famous Thai Speciality of Stir Fried with King Prawn, Chicken, Pineapple, Raising & Spicy Sauce
|
£ 8.80 | |||||
OC9 | Mee Goreng (Noodles)
Malaysia Style Fried Noodles with King Prawns, Chicken, Tofu, Tomato, Chilli, Beansprouts and Egg topped with Cripsy Shallot
|
£ 8.80 | |||||
OC10 | Nasi Goreng (Rice)
Malaysia Style Fried Rice with King Prawns, Chicken, Tofu, Tomato, Chilli, and Egg topped with Cripsy Shallot
|
£ 8.80 | |||||
OC11 | Stir Fried Ho Fun (Flat Rice Noodles)
Stir Fried Mixed Vegetables in Pan Fried with Our Special Black Soya Bean Garlic Paste on a Bed of your Choice
|
||||||
A) | King Prawn | £ 8.90 | B) | House Special | £ 9.10 | ||
C) | Chicken | £ 8.50 | D) | Beef | £ 8.50 | ||
E) | Roast Pork | £ 8.50 | F) | Mixed Vegetables v | £ 8.00 | ||
G) | Mixed Seafood | £ 9.80 | H) | Tofu v | £ 8.30 | ||
I) | Vegetables (Monk) Chicken v | £ 8.50 | |||||
OC12 | Oriental Stir Fried Ho Fun (Dry)
(Flat Rice Noodles) With Beansprouts & Onions in a Drop of Sesame Oil Soya Sauce on a Bed of your Choice
|
||||||
A) | King Prawn | £ 8.90 | B) | House Special | £ 9.10 | ||
C) | Chicken | £ 8.50 | D) | Beef | £ 8.50 | ||
E) | Roast Pork | £ 8.50 | F) | Mixed Vegetables v | £ 8.00 | ||
G) | Mixed Seafood | £ 9.80 | H) | Tofu v | £ 8.30 | ||
I) | Vegetables (Monk) Chicken v | £ 8.50 | |||||
OC13 | House Special Fried U-Don
Japanese Noodle with Mixed Vegetables, Bamboo Shoots & Water Chestnuts in Crystal Oyster Sauce on a Bed of your Choice
|
||||||
A) | King Prawn | £ 8.90 | B) | House Special | £ 9.10 | ||
C) | Chicken | £ 8.50 | D) | Beef | £ 8.50 | ||
E) | Roast Pork | £ 8.50 | F) | Mixed Vegetables v | £ 8.00 | ||
G) | Mixed Seafood | £ 9.80 | H) | Tofu v | £ 8.30 | ||
I) | Vegetables (Monk) Chicken v | £ 8.50 | |||||
OC14 | Oriental Stir Fried U-Don Noodles (Dry)
(Japanese Noodles) With Beansprouts & Onions in a Drop of Sesame Oil Soya Sauce on a Bed of your Choice
|
||||||
A) | King Prawn | £ 8.90 | B) | House Special | £ 9.10 | ||
C) | Chicken | £ 8.50 | D) | Beef | £ 8.50 | ||
E) | Roast Pork | £ 8.50 | F) | Mixed Vegetables v | £ 8.00 | ||
G) | Mixed Seafood | £ 9.80 | H) | Tofu v | £ 8.30 | ||
I) | Vegetables (Mock) Chicken v | £ 8.50 | |||||
OC15 | Singapore Style
Traditional Singapore Style, Cooked with Shrimps, Chicken, Roast Pork & Red Chilli (Mild Hot)
|
||||||
A) | Ho Fun | £ 7.60 | B) | U-Don Noodles | £ 7.60 | ||
C) | Rice Noodles | £ 7.20 | D) | Chow Mein | £ 7.20 | ||
E) | Egg Fried Rice | £ 7.00 | |||||
OC17 | Oriental Stir Fried Soft Rice Noodles (Dry)
(Vermicelli) With Beansprouts, Onions & Soya Sauce, Top of Lettuce on a Bed of Your Choice
|
||||||
A) | King Prawn | £ 8.20 | B) | House Special | £ 8.50 | ||
C) | Chicken | £ 7.20 | D) | Beef | £ 7.20 | ||
E) | Roast Pork | £ 7.20 | F) | Mixed Vegetables v | £ 6.90 | ||
G) | Mixed Seafood | £ 8.90 | H) | Plain (v) | £ 5.80 | ||
I) | Vegetables (Mock) Chicken v | £ 7.20 | |||||
OC18 | Crispy Noodles (Cantonese Style)
A Bed of Pan Fried Noodles with your choice of Meat or Chinese Seasonal Green in Rice Garlic Sauce
|
||||||
A) | King Prawn | £ 8.90 | B) | House Special | £ 9.10 | ||
C) | Chicken | £ 8.60 | D) | Beef | £ 8.60 | ||
E) | Roast Pork | £ 8.60 | F) | Mixed Seafood | £ 9.90 | ||
G) | Tofu | £ 8.50 | H) | Mixed Vegetables | £ 8.10 | ||
I) | Vegetables (Mock) Chicken v | £ 8.60 | |||||
OC19 | Noodle in Soup (Cantonese Style)
Clear Broth, A Bed of Noodle with your choice of Meat or Chinese Leaves Soup
|
||||||
A) | King Prawn | £ 8.90 | B) | House Special | £ 9.10 | ||
C) | Won Ton | £ 9.10 | D) | Rost Duck | £ 9.10 | ||
E) | Rost Duck & Roast Pork | £ 9.10 | F) | Roast Pork | £ 9.00 | ||
G) | Mixed Seafood | £ 9.90 | H) | Tofu | £ 8.60 | ||
OC20 | Vegetables Dishes (Mock Meat) £ 7.50 | ||||||
A) Salt & Pepper | |||||||
B) Crispy Shredded with Chilli Sauce | |||||||
C) Ginger and Sping Onion | |||||||
D) Green Pepper in Black Bean Sauce | |||||||
E) Mixed Vegetables | |||||||
F) Szechuan Style | |||||||
G) Sweet and Sour | |||||||
H) Curry |