Desserts & Drinks
299 | Pineapple Fritter with Syrup v
Deep Fried in Crispy Batter, separately with syrup
|
£ 3.90 | |||||||||||||||
299a | Apple Fritter with Syrup v
Deep Fried in Crispy Batter, separately with syrup
|
£ 3.90 | |||||||||||||||
300 | Banana Fritter in Syrup v
Deep Fried in Crispy Batter, separately with syrup
|
£ 3.90 | |||||||||||||||
301 | Toffee Apple v
Family Favourite with its Crunchy Toffee & Sesame Seed Coating
|
£ 4.90 | |||||||||||||||
302 | Toffee Banana v
Family Favourite with its Crunchy Toffee & Sesame Seed Coating
|
£ 4.90 | |||||||||||||||
303 | Ben & Jerry Ice Cream (500ml)
A) Chocolate Fudge Brownie B) Cookie Dough
|
£ 6.90 | |||||||||||||||
Family Favourite with its Crunchy Toffee & Sesame Seed Coating | |||||||||||||||||
Wine & Beer | |||||||||||||||||
B1 | Carlsberg / Larger | £3.50 440ml (Can) | |||||||||||||||
B2 | Tiger (Singapore Beer) | £3.90 330ml (Bottle) | |||||||||||||||
B3 | Tsingtao (Chinese Beer) | £3.90 330ml (Bottle) | |||||||||||||||
B4 | House White Wine (Pinot Grigio) | £10.90 (Bottle) | |||||||||||||||
B5 | Rose Wine (Pinot Grigio) | £10.90(Bottle) | |||||||||||||||
B6 | House Red Wine (Merlot) | £10.90(Bottle) | |||||||||||||||
Soft Drinks | |||||||||||||||||
278 | Can Drinks | £1.50 | |||||||||||||||
A) Coke / B) D-Coke / C) Coke Zero / D) Sprite / E) Fanta Orange | |||||||||||||||||
278a | Bottle Drinks (500ml) | £2.30 | |||||||||||||||
|
|||||||||||||||||
279 | Bottle of Soft Drinks (2L) | £4.20 | |||||||||||||||
A) Pepsi / B) D-Pepsi / C) Fanta / D) 7Up |