Oriental Chef Special (All Large Portions from OC7-OC17)
| OC7 | Phad Thai
Thai Style Fried Flat Noodles with Beansprouts, Peanuts, Egg & Tamarind Sauce
|
|||||||
| A) | King Prawn | £ 9.60 | B) | Chicken | £ 9.20 | |||
| C) | Mixed Vegetables v | £ 8.80 | D) | Mixed Seafood | £ 10.80 | |||
| OC8 | Thai Fried Rice
A Famous Thai Speciality of Stir Fried with King Prawn, Chicken, Pineapple, Raising & Spicy Sauce
|
£ 9.60 | ||||||
| OC9 | Mee Goreng (Noodles)
Malaysia Style Fried Noodles with King Prawns, Chicken, Tofu, Tomato, Chilli, Beansprouts and Egg topped with Cripsy Shallot
|
£ 9.60 | ||||||
| OC10 | Nasi Goreng (Rice)
Malaysia Style Fried Rice with King Prawns, Chicken, Tofu, Tomato, Chilli, and Egg topped with Cripsy Shallot
|
£ 9.60 | ||||||
| OC11 | Stir Fried Ho Fun (Flat Rice Noodles)
Stir Fried Mixed Vegetables in Pan Fried with Our Special Black Soya Bean Garlic Paste on a Bed of your Choice
|
|||||||
| A) | King Prawn | £ 9.60 | B) | House Special | £ 9.80 | |||
| C) | Chicken | £ 9.20 | D) | Beef | £ 9.40 | |||
| E) | Roast Pork | £ 9.20 | F) | Mixed Vegetables v | £ 8.80 | |||
| G) | Mixed Seafood | £ 10.60 | H) | Tofu v | £ 9.20 | |||
| I) | Vegetables (Monk) Chicken v | £ 9.20 | ||||||
| OC12 | Oriental Stir Fried Ho Fun (Dry)
(Flat Rice Noodles) With Beansprouts & Onions in a Drop of Sesame Oil Soya Sauce on a Bed of your Choice
|
|||||||
| A) | King Prawn | £ 9.60 | B) | House Special | £ 9.80 | |||
| C) | Chicken | £ 9.20 | D) | Beef | £ 9.40 | |||
| E) | Roast Pork | £ 9.20 | F) | Mixed Vegetables v | £ 8.80 | |||
| G) | Mixed Seafood | £ 10.60 | H) | Tofu v | £ 9.20 | |||
| I) | Vegetables (Monk) Chicken v | £ 9.20 | ||||||
| OC13 | House Special Fried U-Don
Japanese Noodle with Mixed Vegetables, Bamboo Shoots & Water Chestnuts in Crystal Oyster Sauce on a Bed of your Choice
|
|||||||
| A) | King Prawn | £ 9.60 | B) | House Special | £ 9.80 | |||
| C) | Chicken | £ 9.20 | D) | Beef | £ 9.40 | |||
| E) | Roast Pork | £ 9.20 | F) | Mixed Vegetables v | £ 8.80 | |||
| G) | Mixed Seafood | £ 10.60 | H) | Tofu v | £ 9.20 | |||
| I) | Vegetables (Monk) Chicken v | £ 9.20 | ||||||
| OC14 | Oriental Stir Fried U-Don Noodles (Dry)
(Japanese Noodles) With Beansprouts & Onions in a Drop of Sesame Oil Soya Sauce on a Bed of your Choice
|
|||||||
| A) | King Prawn | £ 9.60 | B) | House Special | £ 9.80 | |||
| C) | Chicken | £ 9.20 | D) | Beef | £ 9.40 | |||
| E) | Roast Pork | £ 9.20 | F) | Mixed Vegetables v | £ 8.80 | |||
| G) | Mixed Seafood | £ 10.60 | H) | Tofu v | £ 9.20 | |||
| I) | Vegetables (Monk) Chicken v | £ 9.20 | ||||||
| OC15 | Singapore Style
Traditional Singapore Style, Cooked with Shrimps, Chicken, Roast Pork & Red Chilli (Mild Hot)
|
|||||||
| A) | Ho Fun | £ 8.20 | B) | U-Don Noodles | £ 8.20 | |||
| C) | Rice Noodles | £ 7.80 | D) | Chow Mein | £ 7.80 | |||
| E) | Egg Fried Rice | £ 7.60 | ||||||
| OC17 | Oriental Stir Fried Soft Rice Noodles (Dry)
(Vermicelli) With Beansprouts, Onions & Soya Sauce, Top of Lettuce on a Bed of Your Choice
|
|||||||
| A) | King Prawn | £ 8.80 | B) | House Special | £ 9.20 | |||
| C) | Chicken | £ 7.80 | D) | Beef | £ 8.00 | |||
| E) | Roast Pork | £ 7.80 | F) | Mixed Vegetables v | £ 7.60 | |||
| G) | Mixed Seafood | £ 9.80 | H) | Plain (v) | £ 6.40 | |||
| I) | Vegetables (Mock) Chicken v | £ 7.80 | ||||||
| OC18 | Crispy Noodles (Cantonese Style)
A Bed of Pan Fried Noodles with your choice of Meat or Chinese Seasonal Green in Rice Garlic Sauce
|
|||||||
| A) | King Prawn | £ 9.60 | B) | House Special | £ 9.80 | |||
| C) | Chicken | £ 9.20 | D) | Beef | £ 9.40 | |||
| E) | Roast Pork | £ 9.20 | F) | Mixed Seafood | £ 10.50 | |||
| G) | Tofu | £ 9.20 | H) | Mixed Vegetables | £ 8.80 | |||
| I) | Vegetables (Mock) Chicken v | £ 9.20 | ||||||
| OC19 | Noodle in Soup (Cantonese Style)
Clear Broth, A Bed of Noodle with your choice of Meat or Chinese Leaves Soup
|
|||||||
| A) | King Prawn | £ 9.80 | B) | House Special | £ 9.80 | |||
| C) | Won Ton | £ 9.80 | D) | Rost Duck | £ 9.80 | |||
| E) | Rost Duck & Roast Pork | £ 9.80 | F) | Roast Pork | £ 9.80 | |||
| G) | Mixed Seafood | £ 10.60 | H) | Tofu | £ 9.20 | |||
| OC20 | Vegetables Dishes (Mock Meat) v | |||||||
| A) Salt & Pepper | £ 8.20 | |||||||
| B) Crispy Shredded with Chilli Sauce | £ 8.40 | |||||||
| C) Ginger and Sping Onion | £ 8.20 | |||||||
| D) Green Pepper in Black Bean Sauce | £ 8.20 | |||||||
| E) Mixed Vegetables | £ 8.20 | |||||||
| F) Szechuan Style | £ 8.20 | |||||||
| G) Sweet and Sour | £ 8.20 | |||||||
| H) Curry | £ 8.20 | |||||||





